Methods Index
This page lists the methods used in the three projects and links each one to its canonical page. It does not summarise results: each linked page states its dataset, run and caveats.
Classification
| Method | Project | Page |
|---|---|---|
| XGBoost spectral classifier | AstroSpectro | Classification · Classification Performance · Model Card |
| Probability calibration, threshold tuning | AstroSpectro | Classification |
| Baseline CNN, EfficientNet-B0 | AstroVision | Baseline CNN · EfficientNet-B0 |
| DINOv2 linear probe and fine-tuning | AstroVision | Linear Probe · Fine-tuned |
| Late-fusion multimodal classifier | AstroVision | Late-Fusion Multimodal |
Features and physical measurements
| Method | Project | Page |
|---|---|---|
| Peak detection and line matching | AstroSpectro | Peak Detection |
| Physics-informed feature engineering | AstroSpectro | Feature Extraction Theory · Feature Engineering · Physical Meaning of Features |
| CAS, Gini, M20 morphometry | AstroVision | Non-parametric Morphometrics |
| U-Net segmentation | AstroVision | U-Net Segmentation |
Dimensionality reduction and clustering
| Method | Project | Page |
|---|---|---|
| PCA | AstroSpectro | PCA |
| UMAP, HDBSCAN | AstroSpectro | UMAP & HDBSCAN |
| t-SNE, Procrustes stability | AstroSpectro | t-SNE & Stability · Sensitivity |
| Autoencoder | AstroSpectro | Autoencoder |
| Comparison of the four | AstroSpectro | Comparison |
All dimensionality-reduction pages use the PHY-3500 · G1 · 43,019 spectra dataset.
Interpretability and validation
| Method | Project | Page |
|---|---|---|
| SHAP attributions | AstroSpectro | SHAP Interpretability |
| Physical validation of features | AstroSpectro | Scientific Validation |
| Data-leakage audit | AstroSpectro | Data Leakage Audit · spectro_only mode |
| Grad-CAM and DINOv2 attention | AstroVision | Attention & GradCAM |
Uncertainty and evaluation
| Method | Project | Page |
|---|---|---|
| MC Dropout, temperature scaling, conformal prediction | AstroVision | Uncertainty Quantification |
| Evaluation protocol | AstroVision | Evaluation Protocol |
| Cross-project evidence levels | All | Claims Register |
Bayesian inference
| Method | Project | Page |
|---|---|---|
| Likelihood (supernovae and BAO) | ξ Dark Energy | Likelihood Functions |
| MCMC sampling (emcee) | ξ Dark Energy | MCMC Setup · Prior Specification |
| Convergence diagnostics | ξ Dark Energy | Convergence Diagnostics |
| Model comparison (AIC, BIC) | ξ Dark Energy | Model Comparison |
See also: Notebook Atlas · Glossary · Acronyms.